| RETURN ON INVESTMENT PLAN FOR IDLI STREET EAT N GO | |||
| Particulars | Scenario 1 | Scenario 2 | Scenario 3 | 
| 
 | 
 | ||
| Monday-Friday Sales per day(Including Dining,Takeaway, Home delivery) | 18,000 | 14,000 | 11,000 | 
| Saturday-Sunday Sales per day (Including Dining,Takeaway, Home delivery) | 25,000 | 20,000 | 16,000 | 
| Total Sale Per month | 6,00,000 | 4,71,429 | 3,72,857 | 
| Total sales per annum | 72,00,000 | 56,57,143 | 44,74,286 | 
| Project cost | 640,000 | 640,000 | 640,000 | 
| furniture | 50,000 | 50,000 | 50,000 | 
| Exhaust work | 80,000 | 80,000 | 80,000 | 
| Electrical, Plumbing, & Civil Cost | 50,000 | 50,000 | 50,000 | 
| Franchise fee | 2,00,000 | 2,00,000 | 2,00,000 | 
| Working Capital | 50,000 | 50,000 | 50,000 | 
| Travelling & Other Exp | 30,000 | 30,000 | 30,000 | 
| Total investment | 1,100,000 | 1,100,000 | 1,100,000 | 
| Operation expenses-(approximate fixed cost) | 
 | 
 | 
 | 
| Staff salary | 8,40,000 | 8,40,000 | 8,40,000 | 
| Outlet rent (May vary subject to location) | 3,60,000 | 3,00,000 | 2,40,000 | 
| Staff room rent | 60,000 | 60,000 | 60,000 | 
| Total Fixed Cost - A | 12,60,000 | 12,00,000 | 11,40,000 | 
| Variable cost per annum | 
 | 
 | 
 | 
| Food Cost @ 30 % | 21,60,000 | 16,97,143 | 13,42,286 | 
| Cooking gas and coal@ 6% per annum, on total sale | 4,32,000 | 3,39,429 | 2,68,457 | 
| Power and Water Charges @4% per anum, on total sale | 2,88,000 | 2,26,286 | 1,78,971 | 
| Total variable cost [B] | 28,80,000 | 22,62,857 | 17,89,714 | 
| A+B=C (Total Expenses) | 41,40,000 | 34,62,857 | 29,29,714 | 
| Gross profit [D-C] per annum 'E' | 30,60,000 | 21,94,286 | 15,44,571 | 
| GROSS PROFIT PER MONTH. | 2,55,000 | 1,82,857 | 1,28,714 | 
| Approximate return over investment- in months | 4 | 6 | 8 | 
Note : The Project Costs may vary subject to change in Menu, Location, and other variables
| IDLI STREET EAT N GO PROJECT COST (250- 600 sq. feet) | ||||
| 1 | KITCHEN SETUP: | |||
| Dosa Plate, SS Gas burners, SS Work Tables, Refrigerator & Freezer, Storage Racks, SS Washing sinks, Storage racks, Wet grinders, Preparation tables, Baine Marie. | 
 | |||
| 
 | 3,00,000.00 | |||
| 2 | BRAND COLLATERALS: | 1,50,000.00 | ||
| Offline Branding: Standees, Flyers. Take away menu, Tent Cards, dining area Branding. | ||||
| 3 | POS : Electronic Cash Register. | 30,000.00 | ||
| 4 | HR REQUIREMENTS (Branded): | 30,000.00 | ||
| Uniforms, Aprons, Caps. | ||||
| 5 | PRODUCTION & SERVICE TOOLS: | |||
| Iron deep frying Pans, Steel bowls, SS ladles, Strainers, Masala boxes, SS and plastic containers, SS trays, Chopping boards ,Knifes , Peelers, Casseroles, Graters, Oil dispenser, Plates, Trays, Water Jugs, Serving dishes, Spoons and forks. | 
 | |||
| 
 | 80,000.00 | |||
| 6 | PACKING MATERIALS: (BRANDED) | |||
| Paper napkins, Carry bags, Idli Box, Dosa Box & Corporate stationary. | 50,000.00 | |||
| 
 | Total | 
 | 
 | 640,000.00 | 
| 7 | FRANCHISE FEE | 
 | 
 | 200,000.00 | 
| 
 | GRAND TOTAL | 
 | 
 | 840,000.00 | 
| POSITION | NO.OF EMPLOYEES | APPROX. SALARY | Approx. Amount of salary | 
| Manager ( having purchasing and marketing skill) | 1 | 13-15k | 15,000 | 
| Cashier | 1 | 7- 9 k | 9,000 | 
| Counter boy cum waiter | 1 | 6- 7k | 7,000 | 
| South Indian comi 2 | 1 | 10- 12k | 15,000 | 
| Kitchen Assistants | 2 | 7k | 14,000 | 
| Utility | 2 | 5k | 10,000 | 
| Total | 70,000 | 
Note :Salary structure mentioned above is on the basis of experience in scaling, may subject to change across Pan India.